Usage Statistics for eghamtgah-sendi.ir

Summary by Month
Generated 01-Apr-2023 04:35 +0330

Usage summary for eghamtgah-sendi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 2 1 0 0 2 10 0 0 1 2
Mar 2023 42 23 19 12 518 8183 375 619 729 1312
Feb 2023 40 22 19 10 457 6895 307 541 618 1138
Jan 2023 65 19 19 9 655 8791 292 611 597 2040
Dec 2022 72 21 21 11 775 9211 352 675 658 2244
Nov 2022 74 18 22 10 796 8737 316 675 545 2240
Oct 2022 64 18 19 10 728 12061 318 601 585 1992
Sep 2022 71 21 20 11 720 12814 349 613 643 2154
Aug 2022 35 19 15 11 480 5996 345 479 612 1088
Jul 2022 49 17 21 10 484 6985 323 669 548 1539
Jun 2022 40 15 14 8 425 5013 244 434 450 1227
May 2022 57 21 22 13 568 7389 406 706 675 1770
Totals 92085 3627 6623 6661 18746


Generated by Webalizer Version 2.23