Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 32 | 20 | 15 | 11 | 241 | 2870 | 163 | 221 | 288 | 452 |
Jul 2022 | 49 | 17 | 21 | 10 | 484 | 6985 | 323 | 669 | 548 | 1539 |
Jun 2022 | 40 | 15 | 14 | 8 | 425 | 5013 | 244 | 434 | 450 | 1227 |
May 2022 | 57 | 21 | 22 | 13 | 568 | 7389 | 406 | 706 | 675 | 1770 |
Apr 2022 | 44 | 17 | 20 | 9 | 393 | 6296 | 280 | 606 | 524 | 1328 |
Mar 2022 | 61 | 20 | 22 | 10 | 446 | 6406 | 321 | 700 | 648 | 1896 |
Feb 2022 | 51 | 36 | 22 | 17 | 357 | 4263 | 263 | 335 | 543 | 769 |
Jan 2022 | 50 | 34 | 18 | 15 | 668 | 9431 | 456 | 559 | 1049 | 1508 |
Dec 2021 | 57 | 37 | 21 | 16 | 688 | 10331 | 492 | 639 | 1136 | 1719 |
Nov 2021 | 70 | 39 | 23 | 18 | 918 | 10009 | 569 | 707 | 1192 | 2111 |
Oct 2021 | 70 | 49 | 24 | 21 | 939 | 9378 | 656 | 749 | 1494 | 2125 |
Sep 2021 | 51 | 39 | 20 | 17 | 675 | 8263 | 520 | 618 | 1191 | 1548 |
Totals | 86634 | 4693 | 6943 | 9738 | 17992 | |||||
Generated by Webalizer Version 2.23 |