Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 163 | 14 | 23 | 7 | 106 | 800 | 21 | 69 | 44 | 490 |
Jun 2025 | 252 | 17 | 23 | 11 | 834 | 14821 | 353 | 696 | 531 | 7588 |
May 2025 | 107 | 25 | 42 | 14 | 504 | 12878 | 441 | 1307 | 778 | 3343 |
Apr 2025 | 165 | 24 | 46 | 13 | 407 | 10662 | 408 | 1385 | 739 | 4978 |
Mar 2025 | 129 | 20 | 30 | 9 | 294 | 8998 | 297 | 946 | 635 | 4011 |
Feb 2025 | 102 | 18 | 39 | 9 | 221 | 7348 | 266 | 1094 | 512 | 2879 |
Jan 2025 | 67 | 12 | 18 | 8 | 245 | 7137 | 254 | 581 | 399 | 2094 |
Dec 2024 | 94 | 9 | 27 | 6 | 204 | 5207 | 205 | 841 | 305 | 2916 |
Nov 2024 | 48 | 9 | 33 | 6 | 199 | 4531 | 194 | 990 | 289 | 1469 |
Oct 2024 | 59 | 10 | 17 | 5 | 259 | 5220 | 183 | 545 | 335 | 1836 |
Sep 2024 | 13 | 8 | 7 | 4 | 186 | 2292 | 131 | 226 | 252 | 404 |
Aug 2024 | 82 | 10 | 34 | 6 | 317 | 5795 | 207 | 1064 | 331 | 2560 |
Totals | 85689 | 2960 | 9744 | 5150 | 34568 | |||||
Generated by Webalizer Version 2.23 |