Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 138 | 26 | 38 | 17 | 262 | 5088 | 207 | 463 | 313 | 1657 |
Apr 2025 | 165 | 24 | 46 | 13 | 407 | 10662 | 408 | 1385 | 739 | 4978 |
Mar 2025 | 129 | 20 | 30 | 9 | 294 | 8998 | 297 | 946 | 635 | 4011 |
Feb 2025 | 102 | 18 | 39 | 9 | 221 | 7348 | 266 | 1094 | 512 | 2879 |
Jan 2025 | 67 | 12 | 18 | 8 | 245 | 7137 | 254 | 581 | 399 | 2094 |
Dec 2024 | 94 | 9 | 27 | 6 | 204 | 5207 | 205 | 841 | 305 | 2916 |
Nov 2024 | 48 | 9 | 33 | 6 | 199 | 4531 | 194 | 990 | 289 | 1469 |
Oct 2024 | 59 | 10 | 17 | 5 | 259 | 5220 | 183 | 545 | 335 | 1836 |
Sep 2024 | 13 | 8 | 7 | 4 | 186 | 2292 | 131 | 226 | 252 | 404 |
Aug 2024 | 82 | 10 | 34 | 6 | 317 | 5795 | 207 | 1064 | 331 | 2560 |
Jul 2024 | 38 | 11 | 14 | 7 | 296 | 5157 | 219 | 453 | 371 | 1180 |
Jun 2024 | 16 | 9 | 7 | 5 | 256 | 3749 | 156 | 222 | 287 | 482 |
Totals | 71184 | 2727 | 8810 | 4768 | 26466 | |||||
Generated by Webalizer Version 2.23 |